Medigap Plan F
Medicare out-of-pocket costs | With Plan F | Without Plan F |
---|---|---|
Part A deductible | $0 | $1,288 per year |
Inpatient hospital stay co-insurance | $0 | Up to $644 per day |
Part B co-insurance or co-payment | $0 | 20% of the cost of care |
Blood | $0 | 100% of the cost of the first 3 pints |
Hospice care co-insurance or co-payment | $0 | 5% of the cost of respite care $5 per prescription drug |
Skilled nursing facility co-insurance | $0 | $161 per day |
Part B deductible | $0 | $166 per year |
Part B excess charges | $0 | Up to 15% of the Medicare-approved cost of a service |
Comments
Post a Comment